Industria
Serie UC 2.. (562) Rodamiento autoalineable, 1 hilera
| Bild | Titel | Info | Ø D (mm) | B (mm) | H (mm) | €* |
|---|---|---|---|---|---|---|
![]() | Rodamiento autoalineable | Con anillo exterior esférico Fijación mediante 2 tornillo tensores | 47 | 18 | 31 | 20.30 |
![]() | Rodamiento autoalineable | Con anillo exterior esférico Fijación mediante 2 tornillo tensores | 47 | 18 | 31 | 9.98 |
![]() | Rodamiento autoalineable | Con anillo exterior esférico Fijación mediante 2 tornillo tensores | 52 | 18 | 34 | 12.19 |
![]() | Rodamiento autoalineable | Con anillo exterior esférico Fijación mediante 2 tornillo tensores | 52 | 18 | 34 | 46.90 |
![]() | Rodamiento autoalineable | Con anillo exterior esférico Fijación mediante 2 tornillo tensores | 62 | 20 | 38,1 | 14.33 |
![]() | Rodamiento autoalineable | Con anillo exterior esférico Fijación mediante 2 tornillo tensores | 62 | 20 | 38,1 | 59.11 |
![]() | Rodamiento autoalineable | Con anillo exterior esférico Fijación mediante 2 tornillo tensores | 72 | 22 | 42,9 | 18.59 |
![]() | Rodamiento autoalineable | Con anillo exterior esférico Fijación mediante 2 tornillo tensores | 72 | 22 | 42,9 | 76.33 |
![]() | Rodamiento autoalineable | Con anillo exterior esférico Fijación mediante 2 tornillo tensores | 80 | 21 | 49,2 | 22.95 |
![]() | Rodamiento autoalineable | Con anillo exterior esférico Fijación mediante 2 tornillo tensores | 80 | 21 | 49,2 | 90.31 |
![]() | Rodamiento autoalineable | Con anillo exterior esférico Fijación mediante 2 tornillo tensores | 85 | 24 | 49,2 | 26.08 |
![]() | Rodamiento autoalineable | Con anillo exterior esférico Fijación mediante 2 tornillo tensores | 90 | 25 | 51,6 | 120.43 |
![]() | Rodamiento autoalineable | Con anillo exterior esférico Fijación mediante 2 tornillo tensores | 100 | 28 | 55,6 | 45.97 |
![]() | Rodamiento autoalineable | Con anillo exterior esférico Fijación mediante 2 tornillo tensores | 110 | 30 | 65,1 | 42.56 |
* Todos los precios incluyen IVA en la UE, (envío no incluido).


Gestión de calidad
Ayúdenos a mejorar esta página. Infórmenos de los errores que haya encontrado.




