Jardín
Flymo Cuchillas de cortacésped
| Bild | Titel | Longitud (mm) | Perforación central (mm) | Orificio exterior (mm) | Distancia del centro/centro (mm) | Typen | €* |
|---|---|---|---|---|---|---|---|
![]() | Hoja | 75 | 8,5 | - | 6 | Minimo E 25, Minimo Duo E 30, E 400 | 2.73 |
![]() | Hoja | 82 | 12,1 | - | 6 | Minimo E 25, Minimo E 30, Minimo E 30-7, Minimo Plus XE | 2.81 |
![]() | Cuchilla | 306 | 15,6 | 8,3 | 34,7 | Micro Compact 300, Micro Compact 300 Plus | 41.62 |
![]() | Cuchilla | 315 | 15,6 | - | - | Venturer 320, RE 320 E | 13.05 |
![]() | Cuchilla | 318 | 8 | - | - | Easimo, Rollermo, Venturer 32, Visimo | 39.06 |
![]() | Cuchilla | 330 | 16,3 | 8,3 | 35 | Turbo Compact, Turbo Lite 330 | 37.35 |
![]() | Cuchilla | 384 | 16 | 8,3 | 35 | L 38, L 38-2, L 38-3, L 38-4, L 38-5 | 46.13 |
![]() | Cuchilla | 400 | 16,3 | 8,5 | 35 | E 400, L 400, XE 400 | 41.19 |
![]() | Cuchilla | 420 | 15,9 | - | - | Chevron 420, RE 420, Venturer Turbo 4 | 44.53 |
![]() | Cuchilla | 456 | 16,2 | 9,1 / 10,2 | 35 / 94 | Lawnchief 460 P | 26.78 |
![]() | Cuchilla | 476 | 16,2 | 9 / 10 | 35 / 94 | NORLETT 51 | 79.56 |
* Todos los precios incluyen IVA en la UE, (envío no incluido).


Gestión de calidad
Ayúdenos a mejorar esta página. Infórmenos de los errores que haya encontrado.














